Please help us to get Joshua and Michael the medical care , treatment, therapy, and supplies that they need to live life to its fullest.

Donations Can Be Mailed To:

The Joshua Garman Special Needs Trust


c/o J. Robert Steelman
1117 Lambert Drive
Westampton, NJ 08060
For Further information:
(609)234-8463
joshuagarmanfund@gmail.com


Frank Garman

Frank Garman
June 26,1934-November 15, 2009

Thursday, May 28, 2009

Common Name Price Quantity Total Cost
Red Crape Myrtle Tree 139.99 1 139.99
Purple Butterfly Bush 29.99 3 89.97
Butterfly Bush “Adonis Blue” 29.99 3 89.97
Hummingbird Sweet Pepper Bush 29.99 3 89.97
Red Twig Dogwood 29.99 3 89.97
Red Photinia 29.99 2 59.98
Fragrant Viburnum 29.99 3 89.98
Purple Coneflower 18.99 5 94.95
StellaDora Day Lily 12.99 5 64.95
English Lavender 6.99 5 34.95
Shasta Daisy 8.99 5 44.95
Big Blue Liriope 9.99 5 49.95
Cardinal Flower 8.99 4 35.96
Red Bee Balm 8.99 5 44.95
Oregano 3.99 5 19.95
Black Eyed Susan 18.99 10 189.90
Common Sage 3.99 4 15.96
Lambs Ear 8.99 5 44.95
Lemon Thyme 5.99 10 59.90
Japanese Bloodgrass 12.99 10 129.90

No comments: